Event Losses
| Event Name | Event Start Date | Peril | Captured Markets | Original Industry Loss* |
| Joachim | 15 Dec 2011 | Windstorm | France, Germany, Switzerland | EUR 300 m (initial report, 26 Jan 12) |
| Xynthia | 28 Feb 2010 | Windstorm | CRESTA: Belgium, France, Germany, the Netherlands, Luxembourg, Switzerland | EUR 1’320 m (final report, 28 Feb 11) |
| Klaus | 24 Jan 2009 | Windstorm | CRESTA: France | EUR 1’574 m (final report, 24 Jan 10) |
*: Insured property loss as at the time of the event, excluding government insurance schemes. Forex rates as at event start date. Losses are available per CRESTA and property lines of business to subscribers of the PERILS Industry Exposure & Loss Database.
| Event Name | Event Start Date | Peril | Captured Markets | Original Industry Loss* |
| Kyrill | 18 Jan 2007 | Windstorm | Belgium, France, Germany, Ireland, Luxembourg, the Netherlands, Switzerland, the United Kingdom | EUR 3’651 m (final report, 18 Jan 11) |
| Jeanett | 26 Oct 2002 | Windstorm | Belgium, France, Germany, the Netherlands, Switzerland, the United Kingdom | EUR 1’264 m (final report, 18 Jan 11) |
| Martin | 27 Dec 1999 | Windstorm | France, Switzerland | EUR 2’454 m (final report, 18 Jan 11) |
| Lothar | 26 Dec 1999 | Windstorm | Belgium, France, Germany, Luxembourg, Switzerland | EUR 5’768 m (final report, 18 Jan 11) |
| Anatol | 3 Dec 1999 | Windstorm | Denmark, Germany | EUR 1’849 m (final report, 18 Jan 11) |
*: Insured property loss as at the time of the event, excluding government insurance schemes. Forex rates as at event start date. Losses are available per country to subscribers of the PERILS Industry Exposure & Loss Database. Note that extrapolation to market level is performed on country loss data (as opposed to per-CRESTA zone loss data) and is based on a smaller market coverage than currently captured by PERILS. As a result, the industry loss estimates for these five storm events will not be as accurate as the loss estimates produced by PERILS for windstorms Klaus (Jan 2009) and Xynthia (Feb 2010).

